









Size Chart
Maternity Size Guide
Size | Bust | Under Bust | Waist | Hip |
---|---|---|---|---|
XS | 30-33 | 25-28 | 31-34 | 34-36 |
S | 34-37 | 29-32 | 35-38 | 36-38 |
M | 38-41 | 33-36 | 39-42 | 38-40 |
L | 42-45 | 37-40 | 43-46 | 40-42 |
XL | 46-49 | 41-44 | 47-50 | 42-44 |
How to Measure
- Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor
- Under Bust: Measure directly under your bust, around your ribcage
- Waist: Measure around the widest part of your belly while pregnant
- Hip: Measure around the fullest part of your hips, about 8 inches below your waist